| Missions | |
|---|---|
| Past | 645 / 15 |
| Upcoming | 122 |
| Data | |
|---|---|
| LL Missions | 515 |
| LL Landing pads | 9 |
| LL Files | 4 |
| Payloads | 216 |
| Launches | 189 |
| Cores | 81 |
| Crew | 30 |
| Capsules | 25 |
| Landpads | 7 |
| Launchpads | 6 |
| Rockets | 4 |
| Dragons | 2 |
| Total | 1088 |
| Landings | |
|---|---|
| Succeful | 605 |
| Consecutive | 144 |
| Failed | 27 |
| Attempted | 631 |
| Landpads | |
|---|---|
| OCISLY | 188 |
| JRTI | 154 |
| ASOG | 149 |
| LZ-1 | 53 |
| ATL | 38 |
| LZ-4 | 33 |
| GOM | 18 |
| LZ-2 | 16 |
| LZ | 5 |
| Total | 605 / 27 |
| Launcher | ||
|---|---|---|
| Falcon 9 Block 5 | 566 / 1 | 104 |
| Falcon Heavy | 11 / 0 | 14 |
| Starship V3 | 0 / 0 | 2 |
| Starship | 0 / 0 | 2 |
| Falcon 9 Full Thrust | 24 / 1 | 0 |
| Falcon 9 v1.1 | 14 / 1 | 0 |
| Falcon 9 Block 4 | 12 / 0 | 0 |
| Starship Prototype | 6 / 3 | 0 |
| Starship V1 | 4 / 2 | 0 |
| Falcon 9 v1.0 | 4 / 1 | 0 |
| Starship V2 | 2 / 3 | 0 |
| Falcon 1 | 2 / 3 | 0 |
| Super Heavy Prototype | 0 / 0 | 0 |
| Total | 645 / 15 | 122 |
| Cores reuse | |
|---|---|
| Reused 0 times | 49 |
| Reused 1 times | 16 |
| Reused 2 times | 2 |
| Reused 3 times | 3 |
| Reused 4 times | 2 |
| Reused 5 times | 2 |
| Reused 6 times | 1 |
| Reused 8 times | 1 |
| Reused 9 times | 2 |
| Reused 12 times | 3 |
| Cores reused | 32 |
| Year | ↑ | Tons |
|---|---|---|
| 2026 | 41 | |
| 2022 | 39 | 365.4 |
| 2021 | 31 | 320.5 |
| 2020 | 26 | 276.2 |
| 2019 | 13 | 98.7 |
| 2018 | 21 | 99.0 |
| 2017 | 18 | 99.7 |
| 2016 | 9 | 36.1 |
| 2015 | 7 | 20.1 |
| 2014 | 6 | 20.0 |
| 2013 | 3 | 4.8 |
| 2012 | 2 | 1.5 |
| 2010 | 2 | 0.0 |
| 2009 | 1 | 0.2 |
| 2008 | 2 | 0.2 |
| 2007 | 1 | 0.0 |
| 2006 | 1 | 0.0 |