Bill
| date | category | details | value | duration |
|---|---|---|---|---|
| No data | ||||
| bill | sky | 68.8 | ||
| bill | wiplanet | 51.79 | ||
| bill | si | 10.11 | ||
| bill | enel | 219.41 | ||
| bill | enel | 237.15 | ||
| bill | sky | 68.8 | ||
| bill | wiplanet | 51.79 | ||
| bill | enel | 207.97 | ||
| bill | si | 9.87 | ||
| bill | sky | 68.8 | ||
| bill | wiplanet | 51.79 | ||
| bill | enel | 149.52 | ||
| bill | si | 10.68 | ||
| bill | enel | 164.83 | ||
| bill | sky | 68.8 | ||
| bill | enel | 90.15 | ||
| bill | si | 9.87 | ||
| bill | sky | 74.6 | ||
| bill | enel | 89.21 | ||
| bill | sky | 74.60 | ||
| bill | enel | 213.62 | ||
| bill | sky | 74.60 | ||
| bill | enel | 281.19 | P2M | |
| bill | si | 11.33 | ||
| bill | sky | 74.60 | P2M | |
| bill | si | 11.33 | P3M | |
| bill | sky | 81.60 | ||
| bill | si | 114.5 | ||
{% include widgets/view.html csv="time" category="bill" sort="desc" %}